$1,350,000
Title
Global Real Estate Advisor
License
02275664
Phone
Email address
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Other |
| Fireplace | Fireplace: Living Room, Gas Fireplace, Insert |
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
| Other Interior Features | High Ceilings, High Speed Internet, Loft, Great Room, Mud Room, 2 Ensuite |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Utility District |
| Utilities | Natural Gas Available |
| ROOF | Composition |
| Lot Features | On Golf Course |
| Parking | Two, Attached, Garage Door Opener |
| Heat type | Natural Gas |
| Sewer | Utility District |
| Substructure | Concrete Perimeter |
| HOA Amenities | Beach Access, Pool, Tennis Court(s), Golf Course, Equestrian Center, Cross Country Skiing, Down Hill Skiing, Exercise Equipment, Boat Ramp |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,360 Sq.Ft. |
| TOTAL AREA | 2,360 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 20260239 |
| Type | Residential |
| Year Built | 1994 |
| Neighborhood | Truckee |
| Architecture Styles | Bavarian |
| View Description | Golf Course |
| SALES PRICE | $1,350,000 |
|---|
With a foundation in strategy, creativity, and connection, the process is as refined as the properties themselves—built on trust and executed with care.
Let's Connect